Description
Caliber: | .243 Winchester |
Number of Rounds: | 500 |
Bullet Type: | InterLock Boat-Tail SP (BTSP) |
Bullet Weight: | 100 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 2960 ft/s |
Package Type: | Box |
Primer Location: | Centerfire |
Sectional Density: | 0.242 |
Muzzle Energy: | 1945 ft-lbs |
G1 Ballistic Coefficient: | 0.405 |
Application: | Medium Game |
Keneth –
Outstanding Accuracy
Went to the range to find a “best” round for my wife to use on our upcoming Antelope/Mule Deer hunt. She put 8 rounds into a little more than 1.25″ at 100 yards. I put 4 rounds into a group under .75″ at 100 yards. We were shooting her Browning X-Bolt Medallion topped with a Leupold VX-1 3-9X40 LRD telescopic sight. I would expect fine on game performance from the 100 gr bullet in this cartridge.